GENERAL PROGRAMME
Monday - 02 | April
08:40 | on-site registration |
09:00 | workshops A, B, C* |
10:40 | coffee Break |
11:00 | workshops A, B, C* |
12:40 | Lunch time |
14:00 | workshops A, B, C* |
15:20 | coffee Break |
14:40 | workshops A, B, C* |
18:40 | informal reception |
Tuesday - 03 | April
08:40 | On-site registration |
09:00 | Exhibition |
09:00 | Opening session |
09: 40 | Keynote session A |
10:40 | Coffe Break |
11:00 | Work session I |
12:40 | Lunch time |
14:00 | Work session II |
15:20 | Coffe Break |
15:40 | Work session III |
17:20 | Keynote session B |
18:40 | Welcome cocktail |
Wednesday - 04 | April
09:00 | Exhibition |
09:00 | Keynote session C+D |
10:40 | Coffe Break |
11:00 | Work session IV |
12:40 | Lunch time |
14:00 | Work session V |
15:20 | Coffe Break |
15:40 | Work session VI |
17:20 | Book release |
18:40 | Port of honor |
Thursday - 05 | April
09:00 | Exhibition |
09:00 | Keynote session E+F |
10:40 | Coffe Break |
11:00 | Work session VII |
12:40 | Lunch time |
14:00 | Work session VIII |
15:20 | Coffe Break |
15:40 | Work session IX |
17:20 | Closing session |
18:40 | Symposium dinner |
Friday - 06 | April
09: 40 | Trip A |
12:40 | Lunch time |
14:00 | Trip B |
This symposium will be constituted by several activities:
PROGRAMME OVERVIEW
conference
3 to 5 of April
- with papers presentation and debate around the subject by researchers dedicated to this domain
- Master classes
- Thematic sessions, assembling several presentations by invited researchers and of accepted papers followed by debate.
See also our Keynote Speakers.
exhibition
3 to 5 of April
- Exhibition of works developed using formal methods in architecture
software tool
2 of April
- PRESENTATION of DepthSpace3D, a space syntax 3D digital tool, developed by Opo’arch Project (LIA | ESAP) open to academic and scientific communities.
workshops
2 of April
- postgraduate workshops with short theoretical introduction and focus on use of digital tools.
activities & extras
2 to 6 of April
- parallel social activities